<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Arena</title>
	<atom:link href="http://www.forex-arena.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-arena.com</link>
	<description>Daily Forex Trading Digest</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex &#8211; EUR/USD weekly outlook: Sept. 6 &#8211; Sept. 10</title>
		<link>http://www.forex-arena.com/archives/16059</link>
		<comments>http://www.forex-arena.com/archives/16059#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:57:00 +0000</pubDate>
		<dc:creator>ForexPros.com</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://6106478cf2f529e4a51a0cba105f8b7b</guid>
		<description><![CDATA[Forex Pros &#8211; Last week saw the euro rise to a 2-week high against the U.S. dollar on ...]]></description>
			<content:encoded><![CDATA[<p>Forex Pros &ndash; Last week saw the euro rise to a 2-week high against the U.S. dollar on &#8230;<img src="http://feeds.feedburner.com/~r/forexpros-news/~4/WTTKHxMxYWg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16059/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/CHF weekly outlook: Sept. 6 &#8211; Sept. 10</title>
		<link>http://www.forex-arena.com/archives/16060</link>
		<comments>http://www.forex-arena.com/archives/16060#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:54:00 +0000</pubDate>
		<dc:creator>ForexPros.com</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://a5734cf7148dc635d497734c05570bd7</guid>
		<description><![CDATA[Forex Pros &#8211; Last week saw the U.S. dollar fall to a 9-month low against the U.S. dollar ...]]></description>
			<content:encoded><![CDATA[<p>Forex Pros &ndash; Last week saw the U.S. dollar fall to a 9-month low against the U.S. dollar &#8230;<img src="http://feeds.feedburner.com/~r/forexpros-news/~4/nnGPtgPcHiw" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; GBP/USD weekly outlook: Sept. 6 &#8211; Sept. 10</title>
		<link>http://www.forex-arena.com/archives/16058</link>
		<comments>http://www.forex-arena.com/archives/16058#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:13:00 +0000</pubDate>
		<dc:creator>ForexPros.com</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c2ad10b017db2f79c41df43121399919</guid>
		<description><![CDATA[Forex Pros &#8211; Last week saw the pound advance to a 2-day high against the U.S. dollar on ...]]></description>
			<content:encoded><![CDATA[<p>Forex Pros &ndash; Last week saw the pound advance to a 2-day high against the U.S. dollar on &#8230;<img src="http://feeds.feedburner.com/~r/forexpros-news/~4/DasnCqXu3BM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/JPY weekly outlook: Sept. 6 &#8211; Sept. 10</title>
		<link>http://www.forex-arena.com/archives/16054</link>
		<comments>http://www.forex-arena.com/archives/16054#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:52:00 +0000</pubDate>
		<dc:creator>ForexPros.com</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://04393445fac9fdf0f9561fdb94d32d01</guid>
		<description><![CDATA[Forex Pros &#8211; Last week saw the U.S. dollar fall close to a 15-year low against the yen ...]]></description>
			<content:encoded><![CDATA[<p>Forex Pros &ndash; Last week saw the U.S. dollar fall close to a 15-year low against the yen &#8230;<img src="http://feeds.feedburner.com/~r/forexpros-news/~4/q26TJKN6JgI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; USD/CAD weekly outlook: Sept. 6 &#8211; Sept. 10</title>
		<link>http://www.forex-arena.com/archives/16052</link>
		<comments>http://www.forex-arena.com/archives/16052#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:24:00 +0000</pubDate>
		<dc:creator>ForexPros.com</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://34066b631bddc78f18cbe944c93b245f</guid>
		<description><![CDATA[Forex Pros &#8211; Last week saw the Canadian dollar soar to a 2-week high against its U.S. ...]]></description>
			<content:encoded><![CDATA[<p>Forex Pros &ndash; Last week saw the Canadian dollar soar to a 2-week high against its U.S. &#8230;<img src="http://feeds.feedburner.com/~r/forexpros-news/~4/VlDJEXlOAJ4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP`s 3PAR Acquisition Makes Strategic &amp; Financial Sense</title>
		<link>http://www.forex-arena.com/archives/16055</link>
		<comments>http://www.forex-arena.com/archives/16055#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:18:00 +0000</pubDate>
		<dc:creator>Dian L. Chu</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[External Research]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/economy/2010/09/05/hps-3par-acquisition-makes-strategic-financial-sense/</guid>
		<description><![CDATA[By Dian L. Chu, The 3PAR saga finally came to a close on Sep. 2 with Dell Inc. (DELL) beaten by Hewlett-Packard Co. (HPQ) in an 18-day bidding war. The final price tag of 3PAR is at $33 a share, or $2.35 billion, almost twice Dell’s initial offer at $18 a share last month. So, [...]]]></description>
			<content:encoded><![CDATA[<p>By Dian L. Chu,</p>
<p>The 3PAR saga finally came to a close on Sep. 2 with Dell Inc. (DELL) beaten by Hewlett-Packard Co. (HPQ) in an 18-day bidding war. The final price tag of 3PAR is at $33 a share, or $2.35 billion, almost twice Dell’s initial offer at $18 a share last month.</p>
<p>So, does this acquisition make sense for HP?</p>
<p>Building from Scratch?</p>
<p>There is considerable cost to build technology from scratch. By the time you factor in the cost of hiring the people with the requisite skill set, &#8230; [<a href="http://www.dailymarkets.com/economy/2010/09/05/hps-3par-acquisition-makes-strategic-financial-sense/">visit site to read more</a>]</p>
<p><a href="http://feedads.g.doubleclick.net/~a/gx2uHjSnGcwZ79YZC_e36SfFamI/0/da"><img src="http://feedads.g.doubleclick.net/~a/gx2uHjSnGcwZ79YZC_e36SfFamI/0/di" border="0" ismap="true"></img></a><br/><br />
<a href="http://feedads.g.doubleclick.net/~a/gx2uHjSnGcwZ79YZC_e36SfFamI/1/da"><img src="http://feedads.g.doubleclick.net/~a/gx2uHjSnGcwZ79YZC_e36SfFamI/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/t7wpGeyGr5A" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16055/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Forex]  Beyond-Trading.com: Palestinians will not need budget aid by 2013: PM http://bit.ly/bd10uC [13:12:04]</title>
		<link>http://www.forex-arena.com/archives/16056</link>
		<comments>http://www.forex-arena.com/archives/16056#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:12:04 +0000</pubDate>
		<dc:creator>Beyond Trading</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.forexprime.info://cf8462b445ee71eddf29faab469eba62</guid>
		<description><![CDATA[
			
				
			
		
[Forex]  Beyond-Trading.com: Palestinians will not need budget aid by 2013: PM http://bit.ly/bd10uC [13:12:04]
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.forexprime.info/forex-beyond-trading-com-palestinians-will-not-need-budget-aid-by-2013-pm-httpbit-lybd10uc-131204/"></a></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexprime.info%2Fforex-beyond-trading-com-palestinians-will-not-need-budget-aid-by-2013-pm-httpbit-lybd10uc-131204%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexprime.info%2Fforex-beyond-trading-com-palestinians-will-not-need-budget-aid-by-2013-pm-httpbit-lybd10uc-131204%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="nofollow"  href="http://twitter.com/beyondtrading/statuses/23057231151" style="border:0;" rel="nofollow">[Forex]</a>  Beyond-Trading.com: Palestinians will not need budget aid by 2013: PM <a rel="nofollow"  href="http://bit.ly/bd10uC" rel="nofollow">http://bit.ly/bd10uC</a> [13:12:04]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16056/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Forex]  Beyond-Trading.com: Anglo Irish says EU wants it to shut down-report http://bit.ly/cmwjaF [13:12:03]</title>
		<link>http://www.forex-arena.com/archives/16057</link>
		<comments>http://www.forex-arena.com/archives/16057#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:12:03 +0000</pubDate>
		<dc:creator>Beyond Trading</dc:creator>
				<category><![CDATA[Forex trading]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:www.forexprime.info://ad23456c0548af0b4a1e00afc9e862c8</guid>
		<description><![CDATA[
			
				
			
		
[Forex]  Beyond-Trading.com: Anglo Irish says EU wants it to shut down-report http://bit.ly/cmwjaF [13:12:03]
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float:right;padding:0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.forexprime.info/forex-beyond-trading-com-anglo-irish-says-eu-wants-it-to-shut-down-report-httpbit-lycmwjaf-131203/"></a></div>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexprime.info%2Fforex-beyond-trading-com-anglo-irish-says-eu-wants-it-to-shut-down-report-httpbit-lycmwjaf-131203%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexprime.info%2Fforex-beyond-trading-com-anglo-irish-says-eu-wants-it-to-shut-down-report-httpbit-lycmwjaf-131203%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="nofollow"  href="http://twitter.com/beyondtrading/statuses/23057230887" style="border:0;" rel="nofollow">[Forex]</a>  Beyond-Trading.com: Anglo Irish says EU wants it to shut down-report <a rel="nofollow"  href="http://bit.ly/cmwjaF" rel="nofollow">http://bit.ly/cmwjaF</a> [13:12:03]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; NZD/USD weekly outlook: Sept. 6 &#8211; Sept. 10</title>
		<link>http://www.forex-arena.com/archives/16053</link>
		<comments>http://www.forex-arena.com/archives/16053#comments</comments>
		<pubDate>Sun, 05 Sep 2010 13:04:00 +0000</pubDate>
		<dc:creator>ForexPros.com</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://13901723b0042bd31f6e6c1c1182ce72</guid>
		<description><![CDATA[Forex Pros &#8211; Last week saw the New Zealand dollar rise to a 3-week high against its U.S. ...]]></description>
			<content:encoded><![CDATA[<p>Forex Pros &ndash; Last week saw the New Zealand dollar rise to a 3-week high against its U.S. &#8230;<img src="http://feeds.feedburner.com/~r/forexpros-news/~4/Hfhtzf4U5hM" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; AUD/USD weekly outlook: Sept. 6 &#8211; Sept. 10</title>
		<link>http://www.forex-arena.com/archives/16047</link>
		<comments>http://www.forex-arena.com/archives/16047#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:46:00 +0000</pubDate>
		<dc:creator>ForexPros.com</dc:creator>
				<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c36be70d7afb770aea84a6c2a10e2c91</guid>
		<description><![CDATA[Forex Pros &#8211; Last week saw the Australian dollar rise to a 3-week high against its U.S. ...]]></description>
			<content:encoded><![CDATA[<p>Forex Pros &ndash; Last week saw the Australian dollar rise to a 3-week high against its U.S. &#8230;<img src="http://feeds.feedburner.com/~r/forexpros-news/~4/Oh6F-aNohaI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-arena.com/archives/16047/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
